Louisville Metro Government (LMG) regularly monitors all known abandoned structures and identifies those determined to be so old, dilapidated, or in disrepair that they are dangerous, unsafe, unsanitary, or unfit for human habitation. Such structures are referred to the Office of Community Development for demolition. This dataset contains two lists. The first list contains all structures that have been demolished by LMG from Fiscal Year 2003 to Fiscal Year 2020. The second list contains all structures that have been demolished by LMG in the current fiscal year as well as those that are currently being processed for demolition.
Data and Resources
- Demolished FY2003 through the previous fiscal year. csv
All abandoned structures demolished by Louisville Metro Government from...
- Demolitions - Current Fiscal Yearcsv
All structures demolished during the current fiscal year as well as all...
Field | Value |
---|---|
Publisher | |
Modified | 2021-03-07 |
Release Date | 2016-12-14 |
Frequency | Monthly |
Identifier | 8e07f4cf-5890-41ba-a95e-81bbaa2d96a8 |
Spatial / Geographical Coverage Area | GEOMETRYCOLLECTION (POLYGON ((-85.585272053326 38.33943050674, -85.574725927596 38.333976819898, -85.561321517196 38.337124469417, -85.468205755185 38.28530907192, -85.404898970052 38.263729926094, -85.428829650836 38.118382676965, -85.479900537052 38.100127882032, -85.515669399683 38.088845798814, -85.557270194917 38.073840699338, -85.71257768941 38.087310672264, -85.874917060567 38.042497548191, -85.912789398268 38.020652085019, -85.91386635713 38.010842939494, -85.922968705068 38.008358251243, -85.934393316832 37.997210210835, -85.94504404219 38.002426170817, -85.923653751423 38.024856022327, -85.91897861252 38.040699089862, -85.916159645592 38.063634969105, -85.905038686638 38.089995706638, -85.904471614416 38.107042807849, -85.909096035422 38.142341491042, -85.906941832342 38.165516883622, -85.896049899443 38.185450668789, -85.874988049355 38.207697317443, -85.851673772408 38.22260745727, -85.838862598006 38.240536226458, -85.836049514108 38.26545659857, -85.829065053335 38.276554348977, -85.81454621842 38.283009847759, -85.788057847574 38.28835803304, -85.773074406773 38.285761074007, -85.760921709 38.271913901067, -85.741595182199 38.26766834773, -85.679961675582 38.297584551846, -85.654373194331 38.325351972185, -85.63863429852 38.363857374588, -85.63781706754 38.380239112642, -85.569412789133 38.341751850938, -85.585272053326 38.33943050674))) |
License | Other (Public Domain) |
Data Dictionary |
|
Contact Name | Diane Fields |
Contact Email | |
Public Access Level | Public |